2018
Superbrand Past Winners
Top 20 Business to Business
Position | Brand |
---|---|
1 | ECONET WIRELESS |
2 | DELTA CORPORATION LIMITED |
3 | ECOCASH |
4 | NYARADZO GROUP |
5 | DAIRIBORD HOLDINGS LIMITED |
6 | DENDAIRY |
7 | PROBRANDS |
8 | NETONE |
9 | SCHWEPPES HOLDINGS AFRICA LIMITED |
10 | ZOL ZIMBABWE |
11 | GTEL |
12 | OLD MUTUAL ZIMBABWE |
13 | TOTAL ZIMBABWE |
14 | NATIONAL FOODS LIMITED |
15 | UNILEVER |
16 | CBZ BANK |
17 | DHL |
18 | STEWARD BANK |
19 | TELONE |
20 | ZIMBABWE ELECTRICITY TRANSMISSION AND DISTRIBUTION COMPANY |
Top 20 Business to Consumer
Position | Brand |
---|---|
1 | LOBELS BREAD |
2 | BAKERS INN BREAD |
3 | COCA COLA |
4 | MAZOE ORANGE CRUSH |
5 | DSTV |
6 | VASELINE |
7 | BUDDIE |
8 | PURE DROP COOKING OIL |
9 | ECOCASH |
10 | GLORIA FLOUR |
11 | NESTLE CEREVITA |
12 | MAHATMA RICE |
13 | DAIRIBORD PFUKO-UDIWO MAHEU |
14 | RED SEAL ROLLER MEAL |
15 | BUTTERCUP MARGARINE |
16 | GEISHA |
17 | NESTLE CREMORA |
18 | OMO |
19 | RED SEAL PEARLENTA |
20 | IRVINES CHICKENS |
Most Improved Local Brand
Position | Brand |
---|---|
1 | Zuva Petroleum |
2 | GTEL |
3 | CORPORATE 24 |
4 | CHITAITAI |
5 | VISUAL POINT CREATIVE GROUP |