Corporate membership status is given to any organization, corporate or enterprise that is registered and operates within the Laws of Zimbabwe. Corporate membership is subdivided into 4 packages that are:
1. Platinum Membership 2. Gold Membership 3. Silver Membership 4. Tertiary
MAZ 2020 GOLD MEMBERS
1. Dariro Mode | 2. Mike Harris |
2. Datlabs | 3. Multichoice Zimbabwe |
3. Defined media | 4. MULTIKLEAN (PVT) LTD |
4. ECGC | 5. Nashua Zimbabwe |
5. Ecobank | 6. National Blood Service Zimbabwe |
6. Enbee | 7. Ok Zimbabwe |
7. Felicity Solar Zimbabwe | 8. Prochem Pvt Ltd |
8. Fidelity printers and Refiners PVT LTD | 9. Samanachi International |
9. Figjam | 10. SAZ |
10. Financial Gazzette | 11. Showmasters |
11. Freight World | 12. Silo Food Industries Limited |
12. Frolgate Technology Group | 13. Slice Distibutors |
13. Full Circle Communication / TBWA | 14. Softex |
14. Gain Cash and Carry | 15. Stanbic bank |
15. Gikko Sms Solutions-Roll out Ads | 16. Tongaat Hulett Zimbabwe |
16. Golden Knot | 17. Topline Research Solutions |
17. Grain Marketing Board | 18. Traverze Travel and Tours |
18. Green Stripe Ice | 19. Tregers |
19. Hwange Colliery Company | 20. Trust Academy |
20. Inclusive Finance Services | 21. Truworths |
21. Insurance and Pensions Commision | 22. Visible Brands |
22. JC Decaux | 23. Winds |
23. Labelflex | 24. WM Windscreen Repairs |
24. Mbano Manor Hotel | 25. ZIBUKO CAPITAL |
25. MED Outdoor Media | 26. Zimswitch Technologies |
26. MetBank |
MAZ 2020 SILVER MEMBERS
1. Active Marketing International (Pvt) Ltd | 1. Joina City Shopping Mall |
2. AD Life | 2. Makomborero Zimbabwe |
3. Arch Three Sixty Branding | 3. Mars |
4. Artpo Branding Solutions | 4. Masego Multimedia P/L |
5. Asset Guard Security | 5. Metro Realty P/L |
6. Bactec Systems | 6. Molecule Media |
7. Bagsdirect | 7. Muvingi And Mugadza Legal Practitioners |
8. Bergast | 8. Narno |
9. BIG LAW MANAGEMENT CONSULTANTS | 9. Nash Paints |
10. Blefred Promotional Gifts | 10. National eye Security |
11. Bonvie Medical Fund | 11. Nurenchia Powerite |
12. Boom City Advertising | 12. Print Logistics PVT LTD |
13. Brand Impressions (Pvt) (Ltd) | 13. Puma Energy |
14. CENTRAL AFRICA DEVELOPMENT | 14. Radical Communications |
15. CERNOL CHEMICALS | 15. Rawson Properties |
16. Chips computing | 16. Reeltime Media |
17. Clorpeace | 17. Rock The Red Business Hub/TA red lipstick revolution |
18. Computer to plate Digital | 18. Safeguard Security |
19. Copperware | 19. Saints 360 Strategy |
20. Corporate 24 branding | 20. Search Zimbabwe |
21. Corporate Icon Gifts | 21. Simad Entertainment |
22. Creations Advertising | 22. Solar Shack |
23. Creative Hatch | 23. Spar Broadway |
24. D & H Advertising and media | 24. Standard Telephones and Cables |
25. Deridon Travel and Tours | 25. SuccessMicro Finance Bank |
26. Destiny Travel and Tours | 26. TAFFIECOMMS |
27. Detmould Investments | 27. Tanaka Chikwenhere PBC |
28. Escallant Elevators | 28. Tendo electronics |
29. Esteem Communication | 29. The Brand Masters |
30. Estyle Corporate Gifts &Banding | 30. Toyota Zimbabwe |
31. Expert Research Insights | 31. Tramgraphics |
32. Fearless Media Connexion | 32. Tripple Tee Footwear |
33. Fima Enterprises Pvt ltd | 33. Tsiru Investments |
34. FRAZIER ENTERPRISES PVT LTD | 34. Turnall Holdings |
35. Freda's Holdings and Real Estate | 35. Untu Capital |
36. Genking Power Services | 36. VEER FREIGHT Pvt Ltd |
37. Inclusive Financial Services | 37. Visual Communications and Design |
38. J & P Security Services | 38. Willdale Limited |
39. Jatagubel Marketing Research | 39. Zimplow(Millibrow) |
40. Jayden services |